Los Angeles County Sanitation Districts
Home MenuDemand Side Resource Management Program
Facility Name | Process | Date Implemented | Energy Savings to Date (KWh) | Power Purchase Savings to Date ($) | Rebates* ($) |
---|---|---|---|---|---|
Administrative Offices | $31,292 | ||||
JAO | Computer Server Virtualization - Phase I | 11/1/2010 | $7,492 | ||
JAO | Lighting | 6/1/2006 | $23,800 | ||
WWTP | $3,206,474 | ||||
JWPCP | Centrifuge Replacement | 11/1/2009 | $315,345 | ||
JWPCP | Primary Skimmings Odor Control*** | 10/1/2008 | |||
JWPCP | Pump Replacement | 8/9/2012 | $2,729 | ||
JWPCP | Centrifuge Replacement | 5/1/2010 | |||
JWPCP | Primary Sludge Pump Retrofit | 3/1/2009 | $9,480 | ||
JWPCP | Gallery Lighting Retrofit | 1/1/2009 | $51,351 | ||
JWPCP | Primary Skimmings Odor Control Facility*** | 10/1/2008 | $455,388 | ||
Lancaster WRP | Filter Backwash Pumps | 1/1/2012 | $2,673 | ||
Lancaster WRP | Effluent Pump Stations | 1/1/2012 | $560,453 | ||
Lancaster WRP | Stage V Plant Expansion | 1/1/2012 | $500,000 | ||
Long Beach WRP | Return Activated Sludge Upgrade | 5/1/2008 | $18,289 | ||
Los Coyotes WRP | Aeration Tanks | 6/2/2007 | $209,119 | ||
Los Coyotes WRP | Influent, Effluent, and Return Activated Sludge | 3/1/2007 | $326,240 | ||
Palmdale WRP | Stage V Plant Expansion | 12/16/2011 | $500,000 | ||
Pomona WRP | Aeration Optimization | 1/1/2010 | |||
Whittier Narrows WRP | Secondary Modifications | 8/1/2010 | $255,406 | ||
Pumping Plants | $73,555 | ||||
Beach Ave Pumping Plant | Electrical Modifications | 5/1/2007 | $32,571 | ||
Diamond Street Pumping Plant | Pumping Equipment Upgrade | 10/1/2008 | $11,258 | ||
Vesta Street Pumping Plant | Pumping Plant Equipment Upgrade | 12/1/2009 | $15,149 | ||
Western Avenue Pumping Plant | Pumping Plant Modifications | 2/1/2010 | $14,577 | ||
Composting Facilities | $6,341 | ||||
Westlake Farms Composting Facility | Administration Building | 7/1/2010 | $6,341 | ||
Recycling Facilities | $10,800 | ||||
DART | Lighting and Ventilation Optimization | 3/1/2010 | |||
DART | Lighting Retrofit | 9/17/2011 | $10,800 | ||
Refuse-to-Energy Facilities | $12,999 | ||||
Commerce Refuse to Energy Facility | Compressed Air System | 4/30/2013 | $12,999 | ||
Total Savings Identified | $3,341,461 |
Notes: Utility financial incentives to offset the capital cost of installing high efficiency equipment.
*JWPCP primary skimmings odor control energy savings are split between capital improvement savings and operational savings